View and download the standard CSV format for optimal auto-mapping:
VM Name,App Name,CPU Count,Memory (GB),CPU Utilization,Memory Utilization,GCP Region,ENV,OS,Workload,Compliance,Min Gen web-server-01,Storefront,4,16,45,60,us-central1-a,Production,Linux,Web Server,, db-server-02,Billing,8,32,70,80,us-west1-b,Production,Linux,Database,, app-server-03,Billing,2,8,35,45,europe-west1-c,Dev,Linux,General,,
Optional columns β click to see rule descriptions
| Column | Values | Rules triggered |
|---|---|---|
| ENV | Production / Staging / Dev / Test | 1a f1/g1/e2-shared burstable excluded (Prod/Staging) Β· 1b Current-gen only (Prod) Β· 1c β₯2 vCPUs (Prod) Β· 1d β₯4 vCPU for DB/Web workloads (Prod) |
| OS | Linux (default) / Windows | Windows β ARM (T2A series) excluded |
| Workload | General Β· Database Β· Web Server Β· Cache Β· ML/AI Β· Batch Β· HPC Β· SAP | Preferred series sorted first: DatabaseβM1/M2/M3/M4 Β· WebβN2/E2/N4 Β· CacheβM1/M2/M3 Β· ML/AIβA2/A3/G2 Β· BatchβC2/C3 Β· HPCβH3/C2 |
| Compliance | PCI / HIPAA / SOC2 / FIPS | 1b Current-gen only Β· No burstable |
| Min Gen | n2 / n4 (family name) | Excludes machine families older than the specified generation (e.g. n4 β only N4/C4 and newer) |
All columns are optional β blank cells use safe defaults.